Limited Time Sale$39.59 cheaper than the new price!!
| Management number | 209172892 | Release Date | 2026/03/29 | List Price | $26.40 | Model Number | 209172892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AsperX |
|---|---|
| Voltage | 20 Volts |
| Amperage | 5 Amps |
| Portable | Yes |
| Model Name | AX365 |
| Unit Count | 1.0 Count |
| Reusability | Rechargeable |
| Manufacturer | AsperX |
| Model Number | AX365 |
| Power Source | Battery-Power |
| BuiltIn Media | 1 X User Manual, 1 x Premium Carrying Bag, 24-𝑴𝒐𝒏𝒕𝒉 𝑭𝒖𝒍𝒍 𝑷𝒓𝒐𝒕𝒆𝒄𝒕𝒊𝒐𝒏 𝑷𝒍𝒂𝒏 & 𝑳𝒊𝒇𝒆𝒕𝒊𝒎𝒆 𝑻𝒆𝒄𝒉 𝑺𝒖𝒑𝒑𝒐𝒓𝒕, Built in Cables |
| Warranty Type | 24-𝑴𝒐𝒏𝒕𝒉 |
| Battery Weight | 296 Grams |
| Connector Type | 1 * 100W Type C Port & 30W USB A Port, 1 * 100W Type C Retractable Cables |
| Output Current | 5 Amps |
| Item Dimensions | 1.08 x 6.56 x 3.21 inches |
| Number of Ports | 3 |
| Antenna Location | Camera, Drone, Gaming Controller, Laptop, Phone, Tablet, Watch |
| Battery Capacity | 20000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Camera, Drone, Gaming Console, Laptop, Smartphone |
| Is Product Cordless | Yes |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Warranty Description | 24 Months |
| Rapid Charging Performance | 75% in 1 Hour |
| Item Dimensions L x W x Thickness | 6.18"L x 2.09"W x 1.61"Th |
| Other Special Features of the Product | 13 Charging Protections, 165W Fast Charging, Built In Retractable Cable, Pocket Size, TFT Digital Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form